Package Type | Cost with Breakfast | Child below 5yrs | Child above 5yr |
---|---|---|---|
ECONOMY (Budget Stay) | INR 23,765/- | INR 3,916/- | INR 7,100/- |
DELIGHT | INR 25,928/- | INR 3,950/- | INR 8,100/- |
LUXURY | INR 28,575/- | INR 3,950/- | INR 8,500/- |
CLASSIC (Sea View Resorts) | INR 33,871/- | INR 3,950/- | INR 8,810/- |
PREMIUM | INR 35,388/- | INR 3,950/- | INR 9,754/- |
ELITE | INR 38,758/- | INR 3,950/- | INR 11,434/- |
Note: The above cost includes Hotel Stay / Logistics / Ferry Tickets / Speedboat Tickets / Entry Tickets
Package Type | Port Blair Hotels (2 Nights) | Havelock Hotels (1 Night) |
---|---|---|
ECONOMY (Budget Stay) | Sandhiya Residency / MK Residency / AJ Homes | Hotel Radhakrishna / Royal Villa / Heaven Garden |
DELIGHT (2⭐) | Aparupa Ambience / Hotel Seagull / Hotel Mainak / Driftwood / Bay Walk | Radhakrishna Resort / Greenwood Beach Resort / El-Dorado Beach Resort / Havelock Holiday Elite |
LUXURY (3⭐) | Reef Atlantis / Bay Leaf / Star Paradise / J Hotel / Olive Suites | Senses Havelock / Havelock Exotic Beach Resort / Haywizz Resort / NK Havelock |
CLASSIC (Sea View Resorts) | Megapode Resort / Hornbill Nest Resort | Dolphin Beach Resort |
PREMIUM (4⭐) | Eastern Gate / Sea Hills | Aquays Resorts / Sands Marina Beach Resort / Haywizz Resort |
ELITE (4⭐) | Lemon Tree / Sea Shell Coral Cove | Sandyy Waves Beach Resort / Sea Hills Resort & Spa / Symphony Palms |
Cellular Jail - Carbyn’s Cove Beach – Flag Point Light & Sound Show
Radhanagar Beach (Asia’s No. 1 Beach) – For swim & relaxation
Scuba Diving (Optional) - Return to Port Blair
Airport Transfer
Reserve your trip early for a stress-free experience. This way you can make sure your trip is comfortable and convenient!
Follow us on @WayFindTrips