Package Type | Cost with Breakfast | Cost with Breakfast & Dinner |
---|---|---|
ECONOMY (Budget Stay) | INR 29,110/- | INR 31,115/- |
DELIGHT | INR 31,178/- | INR 33,700/- |
LUXURY | INR 33,824/- | INR 36,807/- |
CLASSIC (Sea View Resorts) | INR 39,121/- | INR 42,712/- |
PREMIUM | INR 40,638/- | INR 44,418/- |
ELITE | INR 44,100/- | INR 50,729/- |
SPECIAL INCLUSION: 💖 Romantic Beach Side CANDLE LIGHT DINNER
Note: The above cost includes Hotel Stay / Logistics / Ferry Tickets / Speedboat Tickets / Entry Tickets
Package Type | Port Blair Hotels (2 Nights) | Havelock Hotels (2 Nights) |
---|---|---|
ECONOMY (Budget Stay) | Sandhiya Residency / MK Residency / AJ Homes | Hotel Radhakrishna / Royal Villa / Heaven Garden |
DELIGHT (2⭐) | Aparupa Ambience / Grand Paradise / Hotel Seagull / Hotel Mainak / Driftwood / Bay Walk | Radhakrishna Resort / Greenwood Beach Resort / El-Dorado Beach Resort / Havelock Holiday Elite |
LUXURY (3⭐) | Reef Atlantis / Bay Leaf / Star Paradise / J Hotel / Olive Suites | Senses Havelock / Havelock Exotic Beach Resort / Placid Garden / NK Havelock / Havelock Holiday Beach Resort |
CLASSIC (Sea View Resorts) | Megapode Resort / Hornbill Nest Resort | Dolphin Beach Resort |
PREMIUM (4⭐) | Eastern Gate / Sea Hills | Aquays Resorts / Sands Marina Beach Resort / Haywizz Resort |
ELITE (4⭐) | Lemon Tree / Sea Shell Coral Cove | Sandyy Waves Beach Resort / Sea Hills Resort & Spa / Symphony Palms |
Cellular Jail - Carbyn’s Cove Beach – Flag Point Light & Sound Show
Radhanagar Beach (Asia’s No. 1 Beach) – For swim & relaxation
Scuba Diving (Optional) - Return to Port Blair
Airport Transfer
Reserve your trip early for a stress-free experience. This way you can make sure your trip is comfortable and convenient!
Follow us on @WayFindTrips